Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Sales Return Verification
Accounts › Journal, Contra & Approvals
12 pending
| Challan At | Challan By | Challan Amt | Checked? | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1105 | 1314 | 1100 | Sajeeb Corporation | Head Office | Head Office | 684,421 | General | Pending | |
| 1206 | 1415 | 1201 | Karim & Sons | Unilever BD | Unilever BD | 698,258 | Regular | Pending | |
| 1307 | 1516 | 1302 | Rahim Enterprise | — | — | 712,095 | Head Office | Pending | |
| 1408 | 1617 | 1403 | Unilever BD | General | General | 725,932 | ABC Trading Ltd. | Pending | |
| 1509 | 1718 | 1504 | Meghna Group | Regular | Regular | 739,769 | — | Pending | |
| 1610 | 1819 | 1605 | ABC Trading Ltd. | Head Office | Head Office | 753,606 | General | Pending | |
| 1711 | 1020 | 1706 | Prime Distributors | Sajeeb Corporation | Sajeeb Corporation | 767,443 | Regular | Pending | |
| 1812 | 1121 | 1807 | Delta Foods | — | — | 781,280 | Head Office | Pending | |
| 1013 | 1222 | 1008 | Sajeeb Corporation | General | General | 795,117 | Rahim Enterprise | Pending | |
| 1114 | 1323 | 1109 | Karim & Sons | Regular | Regular | 808,954 | — | Pending |
12 records