Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Sales Return Verification
Accounts › Journal, Contra & Approvals
12 pending
| Challan At | Challan By | Challan Amt | Checked? | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1001 | DO-2026-10802 | CH-2026-10802 | Khulna Distribution | Chalan At A | Md. Sohel Biswas | 55,420 | Yes | Pending | |
| 1002 | DO-2026-10803 | CH-2026-10803 | Alpha Superstore | Chalan At C | Tareq Rubon | 243,000 | No | Pending | |
| 1003 | DO-2026-10804 | CH-2026-10804 | Bengal Retail Chain | Chalan At B | Al Amin | 630,400 | Yes | Pending | |
| 1004 | DO-2026-10805 | CH-2026-10805 | City Wholesale | Chalan At A | Bimol Das | 166,920 | Yes | Pending | |
| 1005 | DO-2026-10806 | CH-2026-10806 | Sylhet Traders | Chalan At C | Kawsar Mahmud | 1,386,000 | No | Pending | |
| 1006 | DO-2026-10807 | CH-2026-10807 | Khulna Distribution | Chalan At B | Omar Faruk | 10,416 | Yes | Pending | |
| 1007 | DO-2026-10808 | CH-2026-10808 | Alpha Superstore | Chalan At A | Nadia Islam | 375 | Yes | Pending | |
| 1008 | DO-2026-10809 | CH-2026-10809 | Bengal Retail Chain | Chalan At C | Rakib Hasan | 100,800 | No | Pending | |
| 1009 | DO-2026-10810 | CH-2026-10810 | City Wholesale | Chalan At B | Farhana Akter | 1,091,500 | Yes | Pending | |
| 1010 | DO-2026-10811 | CH-2026-10811 | Sylhet Traders | Chalan At A | Md. Sohel Biswas | 49,400 | Yes | Pending |
12 records