Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Local Sales Verification
Accounts › Journal, Contra & Approvals
12 pending
| Warehouse | Create At | Create By | Payable Amt | Checked? | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | LP-2026-8827 | Payment against invoice | City Wholesale | Dhaka Depot | 26-May-2026 | Al Amin | 34,320 | Yes | Pending | |
| 1002 | LP-2026-8828 | Being cash withdrawn for office use | Meghna Group | Chittagong Depot | 19-Jan-2026 | Bimol Das | 366,000 | Yes | Pending | |
| 1003 | LP-2026-8829 | Fund transfer between accounts | Khulna Distribution | Head Office-01 | 12-Apr-2026 | Kawsar Mahmud | 3,276 | No | Pending | |
| 1004 | LP-2026-8830 | Being expenses reimbursed | Sajeeb Corporation | Factory | 05-Jul-2026 | Omar Faruk | 1,425 | Yes | Pending | |
| 1005 | LP-2026-8831 | Salary disbursement for the month | Bengal Retail Chain | Dhaka Depot | 25-Mar-2026 | Nadia Islam | 268,800 | Yes | Pending | |
| 1006 | LP-2026-8832 | Payment against invoice | Rahim Enterprise | Chittagong Depot | 18-Jun-2026 | Rakib Hasan | 2,386,500 | No | Pending | |
| 1007 | LP-2026-8833 | Being cash withdrawn for office use | Sylhet Traders | Head Office-01 | 11-Feb-2026 | Farhana Akter | 94,900 | Yes | Pending | |
| 1008 | LP-2026-8834 | Fund transfer between accounts | Anwar Ispat | Factory | 04-May-2026 | Md. Sohel Biswas | 55,420 | Yes | Pending | |
| 1009 | LP-2026-8835 | Being expenses reimbursed | Alpha Superstore | Dhaka Depot | 24-Jan-2026 | Tareq Rubon | 243,000 | No | Pending | |
| 1010 | LP-2026-8836 | Salary disbursement for the month | ABC Trading Ltd. | Chittagong Depot | 17-Apr-2026 | Al Amin | 630,400 | Yes | Pending |
12 records