Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
PO Verification
Accounts › Journal, Contra & Approvals
12 pending
| Challan At | Challan By | Item | Challan Amt | Checked | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | DO-2026-6801 | CH-2026-6801 | Bengal Retail Chain | Chalan At C | Rakib Hasan | Green Tea 500g | 100,800 | Yes | Pending | |
| 1002 | DO-2026-6802 | CH-2026-6802 | City Wholesale | Chalan At B | Farhana Akter | Conveyor Motor 3HP | 1,091,500 | Yes | Pending | |
| 1003 | DO-2026-6803 | CH-2026-6803 | Sylhet Traders | Chalan At A | Md. Sohel Biswas | Drive Belt B-52 | 49,400 | No | Pending | |
| 1004 | DO-2026-6804 | CH-2026-6804 | Khulna Distribution | Chalan At C | Tareq Rubon | A4 Paper Ream | 31,620 | Yes | Pending | |
| 1005 | DO-2026-6805 | CH-2026-6805 | Alpha Superstore | Chalan At B | Al Amin | Wheat Flour 25kg | 148,500 | Yes | Pending | |
| 1006 | DO-2026-6806 | CH-2026-6806 | Bengal Retail Chain | Chalan At A | Bimol Das | Rice Premium 50kg | 406,400 | No | Pending | |
| 1007 | DO-2026-6807 | CH-2026-6807 | City Wholesale | Chalan At C | Kawsar Mahmud | Cooking Oil 5L | 112,320 | Yes | Pending | |
| 1008 | DO-2026-6808 | CH-2026-6808 | Sylhet Traders | Chalan At B | Omar Faruk | Sugar 50kg | 966,000 | Yes | Pending | |
| 1009 | DO-2026-6809 | CH-2026-6809 | Alpha Superstore | Chalan At A | Md. Sohel Biswas | Wheat Flour 25kg | 13,500 | No | Pending | |
| 1010 | DO-2026-6810 | CH-2026-6810 | Bengal Retail Chain | Chalan At C | Tareq Rubon | Rice Premium 50kg | 86,400 | Yes | Pending |
12 records