Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
PO Verification
Accounts › Journal, Contra & Approvals
12 pending
| Challan At | Challan By | Item | Challan Amt | Checked | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | 1314 | 1100 | Sajeeb Corporation | Head Office | Head Office | Rice Premium 50kg | 684,421 | Head Office | Pending | |
| 1206 | 1415 | 1201 | Karim & Sons | Unilever BD | Unilever BD | Salt 1kg | 698,258 | Rahim Enterprise | Pending | |
| 1307 | 1516 | 1302 | Rahim Enterprise | — | — | Cooking Oil 5L | 712,095 | — | Pending | |
| 1408 | 1617 | 1403 | Unilever BD | General | General | Wheat Flour 25kg | 725,932 | General | Pending | |
| 1509 | 1718 | 1504 | Meghna Group | Regular | Regular | Sugar 50kg | 739,769 | Regular | Pending | |
| 1610 | 1819 | 1605 | ABC Trading Ltd. | Head Office | Head Office | Green Tea 500g | 753,606 | Head Office | Pending | |
| 1711 | 1020 | 1706 | Prime Distributors | Sajeeb Corporation | Sajeeb Corporation | Rice Premium 50kg | 767,443 | Delta Foods | Pending | |
| 1812 | 1121 | 1807 | Delta Foods | — | — | Salt 1kg | 781,280 | — | Pending | |
| 1013 | 1222 | 1008 | Sajeeb Corporation | General | General | Cooking Oil 5L | 795,117 | General | Pending | |
| 1114 | 1323 | 1109 | Karim & Sons | Regular | Regular | Wheat Flour 25kg | 808,954 | Regular | Pending |
12 records