Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Purchase Return Verification
Accounts › Journal, Contra & Approvals
12 pending
| Entry At | Entry By | Return Amt | Checked? | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1001 | PR-2026-8051 | CH-2026-8051 | Sylhet Traders | 26-Mar-2026 | Md. Sohel Biswas | 49,400 | Yes | Pending | |
| 1002 | PR-2026-8052 | CH-2026-8052 | Khulna Distribution | 19-Jun-2026 | Tareq Rubon | 31,620 | No | Pending | |
| 1003 | PR-2026-8053 | CH-2026-8053 | Alpha Superstore | 12-Feb-2026 | Al Amin | 148,500 | Yes | Pending | |
| 1004 | PR-2026-8054 | CH-2026-8054 | Bengal Retail Chain | 05-May-2026 | Bimol Das | 406,400 | Yes | Pending | |
| 1005 | PR-2026-8055 | CH-2026-8055 | City Wholesale | 25-Jan-2026 | Kawsar Mahmud | 112,320 | No | Pending | |
| 1006 | PR-2026-8056 | CH-2026-8056 | Sylhet Traders | 18-Apr-2026 | Omar Faruk | 966,000 | Yes | Pending | |
| 1007 | PR-2026-8057 | CH-2026-8057 | Alpha Superstore | 11-Jul-2026 | Md. Sohel Biswas | 13,500 | Yes | Pending | |
| 1008 | PR-2026-8058 | CH-2026-8058 | Bengal Retail Chain | 04-Mar-2026 | Tareq Rubon | 86,400 | No | Pending | |
| 1009 | PR-2026-8059 | CH-2026-8059 | City Wholesale | 24-Jun-2026 | Al Amin | 34,320 | Yes | Pending | |
| 1010 | PR-2026-8060 | CH-2026-8060 | Sylhet Traders | 17-Feb-2026 | Bimol Das | 366,000 | Yes | Pending |
12 records