Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Purchase Return Verification
Accounts › Journal, Contra & Approvals
12 pending
| Entry At | Entry By | Return Amt | Checked? | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1105 | 1519 | 1100 | Sajeeb Corporation | General | Admin | 186,322 | General | Pending | |
| 1206 | 1620 | 1201 | Karim & Sons | Regular | Kawsar Mahmud | 200,159 | Regular | Pending | |
| 1307 | 1721 | 1302 | Rahim Enterprise | Head Office | Tareq Rubon | 213,996 | Head Office | Pending | |
| 1408 | 1822 | 1403 | Unilever BD | Rahim Enterprise | Ashraful Haque | 227,833 | ABC Trading Ltd. | Pending | |
| 1509 | 1023 | 1504 | Meghna Group | — | Bimol Das | 241,670 | — | Pending | |
| 1610 | 1124 | 1605 | ABC Trading Ltd. | General | Md. Sohel Biswas | 255,507 | General | Pending | |
| 1711 | 1225 | 1706 | Prime Distributors | Regular | Omar Faruk | 269,344 | Regular | Pending | |
| 1812 | 1326 | 1807 | Delta Foods | Head Office | Al Amin | 283,181 | Head Office | Pending | |
| 1013 | 1427 | 1008 | Sajeeb Corporation | Delta Foods | Admin | 297,018 | Rahim Enterprise | Pending | |
| 1114 | 1528 | 1109 | Karim & Sons | — | Kawsar Mahmud | 310,855 | — | Pending |
12 records