Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Challan Verification
Accounts › Journal, Contra & Approvals
| Challan At | Challan By | Receivable Amt | Challan Amt | Checked? | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1105 | 1314 | 1100 | Sajeeb Corporation | 1548 | 1144 | 742,882 | 1143 | General | |
| 1206 | 1415 | 1201 | Karim & Sons | 1649 | 1245 | 756,719 | 1244 | Regular | |
| 1307 | 1516 | 1302 | Rahim Enterprise | 1750 | 1346 | 770,556 | 1345 | Head Office | |
| 1408 | 1617 | 1403 | Unilever BD | 1851 | 1447 | 784,393 | 1446 | ABC Trading Ltd. | |
| 1509 | 1718 | 1504 | Meghna Group | 1052 | 1548 | 798,230 | 1547 | — | |
| 1610 | 1819 | 1605 | ABC Trading Ltd. | 1153 | 1649 | 812,067 | 1648 | General | |
| 1711 | 1020 | 1706 | Prime Distributors | 1254 | 1750 | 825,904 | 1749 | Regular | |
| 1812 | 1121 | 1807 | Delta Foods | 1355 | 1851 | 839,741 | 1850 | Head Office | |
| 1013 | 1222 | 1008 | Sajeeb Corporation | 1456 | 1052 | 853,578 | 1051 | Rahim Enterprise | |
| 1114 | 1323 | 1109 | Karim & Sons | 1557 | 1153 | 867,415 | 1152 | — |
18 records