Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Challan Verification
Accounts › Journal, Contra & Approvals
12 pending
| Challan At | Challan By | Receivable Amt | Challan Amt | Checked? | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | DO-2026-3333 | CH-2026-3333 | Khulna Distribution | Chalan At C | Kawsar Mahmud | 3,276 | 3,276 | No | Pending | |
| 1002 | DO-2026-3334 | CH-2026-3334 | Alpha Superstore | Chalan At B | Omar Faruk | 1,425 | 1,425 | Yes | Pending | |
| 1003 | DO-2026-3335 | CH-2026-3335 | Bengal Retail Chain | Chalan At A | Nadia Islam | 268,800 | 268,800 | Yes | Pending | |
| 1004 | DO-2026-3336 | CH-2026-3336 | City Wholesale | Chalan At C | Rakib Hasan | 2,386,500 | 2,386,500 | No | Pending | |
| 1005 | DO-2026-3337 | CH-2026-3337 | Sylhet Traders | Chalan At B | Farhana Akter | 94,900 | 94,900 | Yes | Pending | |
| 1006 | DO-2026-3338 | CH-2026-3338 | Khulna Distribution | Chalan At A | Md. Sohel Biswas | 55,420 | 55,420 | Yes | Pending | |
| 1007 | DO-2026-3339 | CH-2026-3339 | Alpha Superstore | Chalan At C | Tareq Rubon | 243,000 | 243,000 | No | Pending | |
| 1008 | DO-2026-3340 | CH-2026-3340 | Bengal Retail Chain | Chalan At B | Al Amin | 630,400 | 630,400 | Yes | Pending | |
| 1009 | DO-2026-3341 | CH-2026-3341 | City Wholesale | Chalan At A | Bimol Das | 166,920 | 166,920 | Yes | Pending | |
| 1010 | DO-2026-3342 | CH-2026-3342 | Sylhet Traders | Chalan At C | Kawsar Mahmud | 1,386,000 | 1,386,000 | No | Pending |
12 records