Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Direct Sales Verification
Accounts › Journal, Contra & Approvals
12 pending
| Warehouse | Create At | Create By | Payable Amt | Checked? | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | LP-2026-1949 | Fund transfer between accounts | City Wholesale | Head Office-01 | 04-Jul-2026 | Bimol Das | 166,920 | Yes | Pending | |
| 1002 | LP-2026-1950 | Being expenses reimbursed | Meghna Group | Factory | 24-Mar-2026 | Kawsar Mahmud | 1,386,000 | No | Pending | |
| 1003 | LP-2026-1951 | Salary disbursement for the month | Khulna Distribution | Dhaka Depot | 17-Jun-2026 | Omar Faruk | 10,416 | Yes | Pending | |
| 1004 | LP-2026-1952 | Payment against invoice | Sajeeb Corporation | Chittagong Depot | 10-Feb-2026 | Nadia Islam | 375 | Yes | Pending | |
| 1005 | LP-2026-1953 | Being cash withdrawn for office use | Bengal Retail Chain | Head Office-01 | 03-May-2026 | Rakib Hasan | 100,800 | No | Pending | |
| 1006 | LP-2026-1954 | Fund transfer between accounts | Rahim Enterprise | Factory | 23-Jan-2026 | Farhana Akter | 1,091,500 | Yes | Pending | |
| 1007 | LP-2026-1955 | Being expenses reimbursed | Sylhet Traders | Dhaka Depot | 16-Apr-2026 | Md. Sohel Biswas | 49,400 | Yes | Pending | |
| 1008 | LP-2026-1956 | Salary disbursement for the month | Anwar Ispat | Chittagong Depot | 09-Jul-2026 | Tareq Rubon | 31,620 | No | Pending | |
| 1009 | LP-2026-1957 | Payment against invoice | Alpha Superstore | Head Office-01 | 02-Mar-2026 | Al Amin | 148,500 | Yes | Pending | |
| 1010 | LP-2026-1958 | Being cash withdrawn for office use | ABC Trading Ltd. | Factory | 22-Jun-2026 | Bimol Das | 406,400 | Yes | Pending |
12 records