Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Local Purchase Verification
Accounts › Journal, Contra & Approvals
12 pending
| Warehouse | Create At | Create By | Payable Amt | Checked? | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | LP-2026-2799 | Fund transfer between accounts | City Wholesale | Dhaka Depot | 21-Feb-2026 | Kawsar Mahmud | 112,320 | No | Pending | |
| 1002 | LP-2026-2800 | Being expenses reimbursed | Meghna Group | Chittagong Depot | 14-May-2026 | Omar Faruk | 966,000 | Yes | Pending | |
| 1003 | LP-2026-2801 | Salary disbursement for the month | Alpha Superstore | Head Office-01 | 07-Jan-2026 | Md. Sohel Biswas | 13,500 | Yes | Pending | |
| 1004 | LP-2026-2802 | Payment against invoice | ABC Trading Ltd. | Factory | 27-Apr-2026 | Tareq Rubon | 86,400 | No | Pending | |
| 1005 | LP-2026-2803 | Being cash withdrawn for office use | City Wholesale | Dhaka Depot | 20-Jul-2026 | Al Amin | 34,320 | Yes | Pending | |
| 1006 | LP-2026-2804 | Fund transfer between accounts | Meghna Group | Chittagong Depot | 13-Mar-2026 | Bimol Das | 366,000 | Yes | Pending | |
| 1007 | LP-2026-2805 | Being expenses reimbursed | Khulna Distribution | Head Office-01 | 06-Jun-2026 | Kawsar Mahmud | 3,276 | No | Pending | |
| 1008 | LP-2026-2806 | Salary disbursement for the month | Sajeeb Corporation | Factory | 26-Feb-2026 | Omar Faruk | 1,425 | Yes | Pending | |
| 1009 | LP-2026-2807 | Payment against invoice | Bengal Retail Chain | Dhaka Depot | 19-May-2026 | Nadia Islam | 268,800 | Yes | Pending | |
| 1010 | LP-2026-2808 | Being cash withdrawn for office use | Rahim Enterprise | Chittagong Depot | 12-Jan-2026 | Rakib Hasan | 2,386,500 | No | Pending |
12 records