Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Direct Purchase Verification
Accounts › Journal, Contra & Approvals
12 pending
| Warehouse | Create At | Create By | Payable Amt | Checked? | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | 1409 | Prime Distributors | ABC Trading Ltd. | Chittagong Depot | General | Head Office | 474,838 | General | Pending | |
| 1206 | 1510 | — | Prime Distributors | Head Office-01 | Regular | Prime Distributors | 488,675 | Regular | Pending | |
| 1307 | 1611 | General | Delta Foods | Factory | Head Office | — | 502,512 | Head Office | Pending | |
| 1408 | 1712 | Regular | Sajeeb Corporation | Dhaka Depot | Sajeeb Corporation | General | 516,349 | ABC Trading Ltd. | Pending | |
| 1509 | 1813 | Head Office | Karim & Sons | Chittagong Depot | — | Regular | 530,186 | — | Pending | |
| 1610 | 1014 | Unilever BD | Rahim Enterprise | Head Office-01 | General | Head Office | 544,023 | General | Pending | |
| 1711 | 1115 | — | Unilever BD | Factory | Regular | Unilever BD | 557,860 | Regular | Pending | |
| 1812 | 1216 | General | Meghna Group | Dhaka Depot | Head Office | — | 571,697 | Head Office | Pending | |
| 1013 | 1317 | Regular | ABC Trading Ltd. | Chittagong Depot | ABC Trading Ltd. | General | 585,534 | Rahim Enterprise | Pending | |
| 1114 | 1418 | Head Office | Prime Distributors | Head Office-01 | — | Regular | 599,371 | — | Pending |
12 records