Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
SR / SO Information
Primary Sales Admin › File
| Amount | Status | Action | ||||
|---|---|---|---|---|---|---|
| 1529 | 06-Jul-2026 | Delta Foods | Head Office | 66,072 | Verified | |
| 1630 | 26-Mar-2026 | Sajeeb Corporation | Meghna Group | 79,909 | Rejected | |
| 1731 | 19-Jun-2026 | Karim & Sons | — | 93,746 | Approved | |
| 1832 | 12-Feb-2026 | Rahim Enterprise | General | 107,583 | Pending | |
| 1033 | 05-May-2026 | Unilever BD | Regular | 121,420 | Draft | |
| 1134 | 25-Jan-2026 | Meghna Group | Head Office | 135,257 | Verified | |
| 1235 | 18-Apr-2026 | ABC Trading Ltd. | Karim & Sons | 149,094 | Rejected | |
| 1336 | 11-Jul-2026 | Prime Distributors | — | 162,931 | Approved | |
| 1437 | 04-Mar-2026 | Delta Foods | General | 176,768 | Pending | |
| 1538 | 24-Jun-2026 | Sajeeb Corporation | Regular | 190,605 | Draft |
18 records