Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Leave Information
Primary Sales Admin › File
| Applied From | Applied To | Total Days | Reason | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1072 | Omar Faruk | Regular | 04-Jan-2026 | Regular | Head Office | 702,263 | Head Office | |
| 1173 | Al Amin | Head Office | 24-Apr-2026 | Head Office | ABC Trading Ltd. | 716,100 | Karim & Sons | |
| 1274 | Admin | Meghna Group | 17-Jul-2026 | Delta Foods | — | 729,937 | — | |
| 1375 | Kawsar Mahmud | — | 10-Mar-2026 | — | General | 743,774 | General | |
| 1476 | Tareq Rubon | General | 03-Jun-2026 | General | Regular | 757,611 | Regular | |
| 1577 | Ashraful Haque | Regular | 23-Feb-2026 | Regular | Head Office | 771,448 | Head Office | |
| 1678 | Bimol Das | Head Office | 16-May-2026 | Head Office | Rahim Enterprise | 785,285 | Prime Distributors | |
| 1779 | Md. Sohel Biswas | Karim & Sons | 09-Jan-2026 | Meghna Group | — | 799,122 | — | |
| 1880 | Omar Faruk | — | 02-Apr-2026 | — | General | 812,959 | General | |
| 1081 | Al Amin | General | 22-Jul-2026 | General | Regular | 826,796 | Regular |
18 records