Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Leave Information
Primary Sales Admin › File
| Total Days | Leave Type | Status | Action | ||||
|---|---|---|---|---|---|---|---|
| Md. Sohel Biswas | 09-Feb-2026 | 26-Apr-2026 | 11-May-2026 | 3 | Casual Leave | Pending | |
| Al Amin | 14-Jul-2026 | 11-May-2026 | 25-May-2026 | 14 | Sick Leave | Approved | |
| Kawsar Mahmud | 19-May-2026 | 24-May-2026 | 11-Jun-2026 | 10 | Earned Leave | Draft | |
| Nadia Islam | 24-Mar-2026 | 09-Jan-2026 | 25-Jan-2026 | 6 | Short Leave | Approved | |
| Farhana Akter | 02-Jan-2026 | 22-Jan-2026 | 11-Feb-2026 | 2 | Casual Leave | Pending | |
| Tareq Rubon | 07-Jun-2026 | 07-Feb-2026 | 25-Feb-2026 | 13 | Sick Leave | Approved | |
| Bimol Das | 12-Apr-2026 | 20-Feb-2026 | 11-Mar-2026 | 9 | Earned Leave | Pending | |
| Omar Faruk | 17-Feb-2026 | 05-Mar-2026 | 25-Mar-2026 | 5 | Short Leave | Approved | |
| Rakib Hasan | 22-Jul-2026 | 18-Mar-2026 | 11-Apr-2026 | 1 | Casual Leave | Draft | |
| Md. Sohel Biswas | 27-May-2026 | 03-Apr-2026 | 25-Apr-2026 | 12 | Sick Leave | Approved |
18 records