Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Sales Order
Primary Sales Admin › File
| Entry By | Status | Action | ||||
|---|---|---|---|---|---|---|
| 1529 | 06-Jul-2026 | Unilever BD | Head Office-01 | Admin | Verified | |
| 1630 | 26-Mar-2026 | Meghna Group | Factory | Kawsar Mahmud | Rejected | |
| 1731 | 19-Jun-2026 | ABC Trading Ltd. | Dhaka Depot | Tareq Rubon | Approved | |
| 1832 | 12-Feb-2026 | Prime Distributors | Chittagong Depot | Ashraful Haque | Pending | |
| 1033 | 05-May-2026 | Delta Foods | Head Office-01 | Bimol Das | Draft | |
| 1134 | 25-Jan-2026 | Sajeeb Corporation | Factory | Md. Sohel Biswas | Verified | |
| 1235 | 18-Apr-2026 | Karim & Sons | Dhaka Depot | Omar Faruk | Rejected | |
| 1336 | 11-Jul-2026 | Rahim Enterprise | Chittagong Depot | Al Amin | Approved | |
| 1437 | 04-Mar-2026 | Unilever BD | Head Office-01 | Admin | Pending | |
| 1538 | 24-Jun-2026 | Meghna Group | Factory | Kawsar Mahmud | Draft |
18 records