Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Item Access Oparation
Primary Sales Admin › File
| Group | Gold | Lion | Super | Combaind | Export | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | RM-003 | Alpha Superstore | One-off | Spare Parts | Yes | Yes | No | No | Yes | |
| 1002 | RM-004 | Bengal Retail Chain | Seasonal | Office Supplies | No | No | Yes | Yes | No | |
| 1003 | PKG-001 | City Wholesale | Regular | Raw Materials | Yes | Yes | No | No | Yes | |
| 1004 | PKG-002 | Sylhet Traders | Contract | Packaging | No | No | Yes | Yes | No | |
| 1005 | FG-001 | Khulna Distribution | One-off | Finished Goods | Yes | Yes | No | No | Yes | |
| 1006 | SPR-001 | Alpha Superstore | Seasonal | Spare Parts | No | No | Yes | Yes | No | |
| 1007 | SPR-002 | Bengal Retail Chain | Regular | Office Supplies | Yes | Yes | No | No | Yes | |
| 1008 | OFF-001 | City Wholesale | Contract | Raw Materials | No | No | Yes | Yes | No | |
| 1009 | RM-001 | Sylhet Traders | One-off | Packaging | Yes | Yes | No | No | Yes | |
| 1010 | RM-002 | Khulna Distribution | Seasonal | Finished Goods | No | No | Yes | Yes | No |
10 records