Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Item Access Oparation
Primary Sales Admin › File
| Group | Gold | Lion | Super | Combaind | Export | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | 1165 | Sajeeb Corporation | Regular | General | Rahim Enterprise | — | Head Office | — | Head Office | |
| 1206 | 1266 | Karim & Sons | Head Office | Regular | — | General | Sajeeb Corporation | General | ABC Trading Ltd. | |
| 1307 | 1367 | Rahim Enterprise | Meghna Group | Head Office | General | Regular | — | Regular | — | |
| 1408 | 1468 | Unilever BD | — | Rahim Enterprise | Regular | Head Office | General | Head Office | General | |
| 1509 | 1569 | Meghna Group | General | — | Head Office | Rahim Enterprise | Regular | Delta Foods | Regular | |
| 1610 | 1670 | ABC Trading Ltd. | Regular | General | Delta Foods | — | Head Office | — | Head Office | |
| 1711 | 1771 | Prime Distributors | Head Office | Regular | — | General | ABC Trading Ltd. | General | Rahim Enterprise | |
| 1812 | 1872 | Delta Foods | Karim & Sons | Head Office | General | Regular | — | Regular | — | |
| 1013 | 1073 | Sajeeb Corporation | — | Delta Foods | Regular | Head Office | General | Head Office | General | |
| 1114 | 1174 | Karim & Sons | General | — | Head Office | Delta Foods | Regular | Meghna Group | Regular |
18 records