Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Fill Up Below Information
Primary Sales Admin › File
| Min Qty | Max Qty | Gift Item | Gift Qty | Start Date | End Date | Calculate | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Early Payment 2% | Cooking Oil 5L | Cooking Oil 5L | 214 | 214 | Cooking Oil 5L | 214 | 01-Apr-2026 | 04-Apr-2026 | Percentage | Approved | |
| 1002 | Buy 10 Get 1 Free | Sugar 50kg | Sugar 50kg | 231 | 231 | Sugar 50kg | 231 | 14-Apr-2026 | 18-Apr-2026 | Per Unit | Pending | |
| 1003 | Eid 5% Cashback | Export Carton (Large) | Export Carton (Large) | 248 | 248 | Export Carton (Large) | 248 | 27-Apr-2026 | 04-May-2026 | Fixed Amount | Approved | |
| 1004 | Carton Discount 3% | Product Label Roll | Product Label Roll | 25 | 25 | Product Label Roll | 25 | 12-May-2026 | 18-May-2026 | Percentage | Draft | |
| 1005 | Early Payment 2% | Green Tea 500g | Green Tea 500g | 42 | 42 | Green Tea 500g | 42 | 25-May-2026 | 04-Jun-2026 | Per Unit | Approved | |
| 1006 | Buy 10 Get 1 Free | Conveyor Motor 3HP | Conveyor Motor 3HP | 59 | 59 | Conveyor Motor 3HP | 59 | 10-Jan-2026 | 18-Jan-2026 | Fixed Amount | Pending | |
| 1007 | Eid 5% Cashback | Drive Belt B-52 | Drive Belt B-52 | 76 | 76 | Drive Belt B-52 | 76 | 23-Jan-2026 | 04-Feb-2026 | Percentage | Approved | |
| 1008 | Carton Discount 3% | A4 Paper Ream | A4 Paper Ream | 93 | 93 | A4 Paper Ream | 93 | 08-Feb-2026 | 18-Feb-2026 | Per Unit | Pending | |
| 1009 | Early Payment 2% | Wheat Flour 25kg | Wheat Flour 25kg | 110 | 110 | Wheat Flour 25kg | 110 | 21-Feb-2026 | 04-Mar-2026 | Fixed Amount | Approved | |
| 1010 | Buy 10 Get 1 Free | Rice Premium 50kg | Rice Premium 50kg | 127 | 127 | Rice Premium 50kg | 127 | 06-Mar-2026 | 18-Mar-2026 | Percentage | Draft |
18 records