Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Leave Approval Pending (Field Force)
Primary Sales Admin › File
12 pending
| Applied From | Applied To | Total Days | Reason | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| ID-10364 | Sales Revenue | Income | 08-Apr-2026 | Head Office, Dhaka | Tongi Factory | 8 | Medical appointment | Pending | |
| ID-10365 | Other Income | Income | 01-Jul-2026 | Tongi Factory | Chattogram Depot | 4 | Personal emergency | Pending | |
| ID-10366 | Cost of Goods Sold | Expense | 21-Mar-2026 | Chattogram Depot | Uttara Office | 15 | Religious observance | Pending | |
| ID-10367 | Salary & Wages | Expense | 14-Jun-2026 | Uttara Office | Gazipur Plant | 11 | Out-of-station travel | Pending | |
| ID-10368 | Rent Expense | Expense | 07-Feb-2026 | Gazipur Plant | Head Office, Dhaka | 7 | Health recovery | Pending | |
| ID-10369 | Utility Expense | Expense | 27-May-2026 | Head Office, Dhaka | Tongi Factory | 3 | Family function | Pending | |
| ID-10370 | Transport & Freight | Expense | 20-Jan-2026 | Tongi Factory | Chattogram Depot | 14 | Medical appointment | Pending | |
| ID-10371 | Cash in Hand | Asset | 13-Apr-2026 | Chattogram Depot | Uttara Office | 10 | Personal emergency | Pending | |
| ID-10372 | Bank — Current A/C | Asset | 06-Jul-2026 | Uttara Office | Gazipur Plant | 6 | Religious observance | Pending | |
| ID-10373 | Accounts Receivable | Asset | 26-Mar-2026 | Gazipur Plant | Head Office, Dhaka | 2 | Out-of-station travel | Pending |
12 records