Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Shop List
Primary Sales Admin › File
| Address | Latitude | Longitude | Area | Route | Shop Type | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2200 | Farhana Akter | Md. Sohel Biswas | 01768353447 | Agrabad C/A, Chattogram | 23.7104 | 90.4125 | Uttara | Cumilla-2 Route | Liability | Active | |
| 3010 | Tareq Rubon | Al Amin | 01969153266 | Sector 7, Uttara, Dhaka | 23.8103 | 90.3742 | Agrabad | Noakhali-3 Route | Equity | Active | |
| 3020 | Bimol Das | Kawsar Mahmud | 01869953085 | House 12, Road 5, Dhanmondi, Dhaka | 23.7461 | 90.4078 | Zindabazar | Dhaka North-1 Route | Equity | Active | |
| 4010 | Omar Faruk | Nadia Islam | 01770752904 | Plot 44, Tongi Industrial Area, Gazipur | 23.7925 | 90.4074 | Shibbari | Feni-1 Route | Income | Inactive | |
| 4090 | Rakib Hasan | Farhana Akter | 01971552723 | Agrabad C/A, Chattogram | 23.7104 | 90.4125 | Dhanmondi | Cumilla-2 Route | Income | Active | |
| 5010 | Md. Sohel Biswas | Tareq Rubon | 01872352542 | Sector 7, Uttara, Dhaka | 23.8103 | 90.3742 | Uttara | Noakhali-3 Route | Expense | Active | |
| 5100 | Al Amin | Bimol Das | 01773152361 | House 12, Road 5, Dhanmondi, Dhaka | 23.7461 | 90.4078 | Agrabad | Dhaka North-1 Route | Expense | Active | |
| 5200 | Kawsar Mahmud | Omar Faruk | 01973952180 | Plot 44, Tongi Industrial Area, Gazipur | 23.7925 | 90.4074 | Zindabazar | Feni-1 Route | Expense | Inactive | |
| 5300 | Nadia Islam | Rakib Hasan | 01874751999 | Agrabad C/A, Chattogram | 23.7104 | 90.4125 | Shibbari | Cumilla-2 Route | Expense | Active | |
| 5400 | Farhana Akter | Md. Sohel Biswas | 01775551818 | Sector 7, Uttara, Dhaka | 23.8103 | 90.3742 | Dhanmondi | Noakhali-3 Route | Expense | Active |
18 records