Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
System Stock Config
MIS Module › System Setup
| Ji Field | Date Field | Condition | Action | ||||
|---|---|---|---|---|---|---|---|
| 1001 | BulkSalesReturn | tbl_sales_order | — | qty | 19-May-2026 | New | |
| 1002 | Consumption | tbl_item_stock | — | trans_id | 24-Mar-2026 | Good | |
| 1003 | FgTransfer | tbl_voucher | — | amount | 02-Jan-2026 | Fair | |
| 1004 | Issue | tbl_chalan_details | — | net_amount | 07-Jun-2026 | Needs Repair | |
| 1005 | DirectSales | tbl_grn_master | — | qty | 12-Apr-2026 | New | |
| 1006 | DirectPurchase | tbl_sales_order | — | trans_id | 17-Feb-2026 | Good | |
| 1007 | CashSales | tbl_item_stock | — | amount | 22-Jul-2026 | Fair | |
| 1008 | LcPurchase | tbl_voucher | — | net_amount | 27-May-2026 | Needs Repair | |
| 1009 | BulkSalesReturn | tbl_chalan_details | — | qty | 05-Mar-2026 | New | |
| 1010 | Consumption | tbl_grn_master | — | trans_id | 10-Jan-2026 | Good |
18 records