Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Fiscal Year
MIS Module › System Setup
| Status | Action | ||||
|---|---|---|---|---|---|
| 1791 | Unilever BD | 12-May-2026 | 26-Mar-2026 | Verified | |
| 1892 | — | 05-Jan-2026 | 19-Jun-2026 | Rejected | |
| 1093 | General | 25-Apr-2026 | 12-Feb-2026 | Approved | |
| 1194 | Regular | 18-Jul-2026 | 05-May-2026 | Pending | |
| 1295 | Head Office | 11-Mar-2026 | 25-Jan-2026 | Draft | |
| 1396 | Sajeeb Corporation | 04-Jun-2026 | 18-Apr-2026 | Verified | |
| 1497 | — | 24-Feb-2026 | 11-Jul-2026 | Rejected | |
| 1598 | General | 17-May-2026 | 04-Mar-2026 | Approved | |
| 1699 | Regular | 10-Jan-2026 | 24-Jun-2026 | Pending | |
| 1800 | Head Office | 03-Apr-2026 | 17-Feb-2026 | Draft |
18 records