Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Currency
MIS Module › System Setup
| Status | Action | ||||
|---|---|---|---|---|---|
| 1791 | ABC Trading Ltd. | General | 440,551 | Verified | |
| 1892 | — | Regular | 454,388 | Rejected | |
| 1093 | General | Head Office | 468,225 | Approved | |
| 1194 | Regular | Rahim Enterprise | 482,062 | Pending | |
| 1295 | Head Office | — | 495,899 | Draft | |
| 1396 | Rahim Enterprise | General | 509,736 | Verified | |
| 1497 | — | Regular | 523,573 | Rejected | |
| 1598 | General | Head Office | 537,410 | Approved | |
| 1699 | Regular | Delta Foods | 551,247 | Pending | |
| 1800 | Head Office | — | 565,084 | Draft |
18 records