Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Role Information
MIS Module › System Setup
| Company | Action | ||||
|---|---|---|---|---|---|
| 1001 | LcPurchase | LCP-{YYYY}-{0000} | Active | Tatka Trading Ltd. | |
| 1002 | BulkSalesReturn | BSR-{YYYY}-{0000} | Inactive | Tatka Foods Ltd. | |
| 1003 | Consumption | CON-{YYYY}-{0000} | Active | Tatka Industries Ltd. | |
| 1004 | FgTransfer | FGT-{YYYY}-{0000} | Active | Tatka Trading Ltd. | |
| 1005 | Issue | ISS-{YYYY}-{0000} | Active | Tatka Foods Ltd. | |
| 1006 | DirectSales | DS-{YYYY}-{0000} | Inactive | Tatka Industries Ltd. | |
| 1007 | DirectPurchase | DP-{YYYY}-{0000} | Active | Tatka Trading Ltd. | |
| 1008 | CashSales | CS-{YYYY}-{0000} | Active | Tatka Foods Ltd. |
8 records