Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Role
MIS Module › System Setup
| Feature | Menu | Status | Action | ||||
|---|---|---|---|---|---|---|---|
| Tatka Industries Ltd. | ROL-903 | HR Manager | Purchase | Payroll Processing | Leave Entry | Inactive | |
| Tatka Trading Ltd. | ROL-104 | Accounts Officer | Accounts | Sales Order Entry | Payroll Setup | Active | |
| Tatka Foods Ltd. | ROL-205 | Store Keeper | Production | Stock Transfer | GRN Wise Payment | Active | |
| Tatka Industries Ltd. | ROL-306 | Sales Executive | HRM | Voucher Posting | Salary & Allowance | Active | |
| Tatka Trading Ltd. | ROL-407 | Admin | Sales | GRN Receiving | Attendance Report | Inactive | |
| Tatka Foods Ltd. | ROL-508 | HR Manager | Warehouse | Payroll Processing | Leave Entry | Active | |
| Tatka Industries Ltd. | ROL-609 | Accounts Officer | Purchase | Sales Order Entry | Payroll Setup | Active | |
| Tatka Trading Ltd. | ROL-710 | Store Keeper | Accounts | Stock Transfer | GRN Wise Payment | Active | |
| Tatka Foods Ltd. | ROL-811 | Sales Executive | Production | Voucher Posting | Salary & Allowance | Inactive | |
| Tatka Industries Ltd. | ROL-912 | Admin | HRM | GRN Receiving | Attendance Report | Active |
18 records