Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
System Accounts Config
MIS Module › System Setup
| Dr | Date Field | Condition | Action | ||||
|---|---|---|---|---|---|---|---|
| 1001 | LcPurchase | tbl_voucher | Bank — Current A/C | Fixed Assets | 13-Mar-2026 | Needs Repair | |
| 1002 | BulkSalesReturn | tbl_chalan_details | Other Income | Rent Expense | 18-Jan-2026 | New | |
| 1003 | Consumption | tbl_grn_master | Accounts Payable | Bank Loan | 23-Jun-2026 | Good | |
| 1004 | FgTransfer | tbl_sales_order | Utility Expense | Bank — Current A/C | 01-Apr-2026 | Fair | |
| 1005 | Issue | tbl_item_stock | Share Capital | Other Income | 06-Feb-2026 | Needs Repair | |
| 1006 | DirectSales | tbl_voucher | Accounts Receivable | Accounts Payable | 11-Jul-2026 | New | |
| 1007 | DirectPurchase | tbl_chalan_details | Cost of Goods Sold | Utility Expense | 04-Apr-2026 | Good | |
| 1008 | CashSales | tbl_grn_master | VAT Payable | Share Capital | 09-Feb-2026 | Fair | |
| 1009 | LcPurchase | tbl_sales_order | Transport & Freight | Accounts Receivable | 14-Jul-2026 | Needs Repair | |
| 1010 | BulkSalesReturn | tbl_item_stock | Retained Earnings | Cost of Goods Sold | 19-May-2026 | New |
18 records