Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
System Finance Config
MIS Module › System Setup
| Ji Field | Date Field | Condition | Action | ||||
|---|---|---|---|---|---|---|---|
| 1001 | DirectPurchase | tbl_sales_order | — | trans_id | 04-Apr-2026 | Good | |
| 1002 | CashSales | tbl_item_stock | — | amount | 09-Feb-2026 | Fair | |
| 1003 | LcPurchase | tbl_voucher | — | net_amount | 14-Jul-2026 | Needs Repair | |
| 1004 | BulkSalesReturn | tbl_chalan_details | — | qty | 19-May-2026 | New | |
| 1005 | Consumption | tbl_grn_master | — | trans_id | 24-Mar-2026 | Good | |
| 1006 | FgTransfer | tbl_sales_order | — | amount | 02-Jan-2026 | Fair | |
| 1007 | Issue | tbl_item_stock | — | net_amount | 07-Jun-2026 | Needs Repair | |
| 1008 | DirectSales | tbl_voucher | — | qty | 12-Apr-2026 | New | |
| 1009 | DirectPurchase | tbl_chalan_details | — | trans_id | 17-Feb-2026 | Good | |
| 1010 | CashSales | tbl_grn_master | — | amount | 22-Jul-2026 | Fair |
18 records