Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Product Information Setup
Fixed Asset › Asset Setup
| Finish Goods Code | Item Name | Item Description | Depreciation Rate | Sub Group | Asset Category | Unit Name | Evaluation Group | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conveyor Motor 3HP | SPR-001 | Conveyor Motor 3HP | Beverages | SPR-001 | Conveyor Motor 3HP | Conveyor Motor 3HP | 18,500 | Grains & Flour | Spare Parts | PCS | Chair | |
| Drive Belt B-52 | SPR-002 | Drive Belt B-52 | Labels | SPR-002 | Drive Belt B-52 | Drive Belt B-52 | 650 | Motors & Belts | Spare Parts | PCS | Cutting Machine | |
| A4 Paper Ream | OFF-001 | A4 Paper Ream | Cartons | OFF-001 | A4 Paper Ream | A4 Paper Ream | 340 | Beverages | Office Supplies | PCS | Steel Structure | |
| Wheat Flour 25kg | RM-001 | Wheat Flour 25kg | Edible Oil | RM-001 | Wheat Flour 25kg | Wheat Flour 25kg | 1,350 | Labels | Raw Materials | BAG | IT | |
| Rice Premium 50kg | RM-002 | Rice Premium 50kg | Grains & Flour | RM-002 | Rice Premium 50kg | Rice Premium 50kg | 3,200 | Cartons | Raw Materials | BAG | Chair | |
| Cooking Oil 5L | RM-003 | Cooking Oil 5L | Motors & Belts | RM-003 | Cooking Oil 5L | Cooking Oil 5L | 780 | Edible Oil | Raw Materials | L | Cutting Machine | |
| Sugar 50kg | RM-004 | Sugar 50kg | Beverages | RM-004 | Sugar 50kg | Sugar 50kg | 6,000 | Grains & Flour | Raw Materials | BAG | Steel Structure | |
| Export Carton (Large) | PKG-001 | Export Carton (Large) | Labels | PKG-001 | Export Carton (Large) | Export Carton (Large) | 42 | Motors & Belts | Packaging | PCS | IT | |
| Product Label Roll | PKG-002 | Product Label Roll | Cartons | PKG-002 | Product Label Roll | Product Label Roll | 15 | Beverages | Packaging | PCS | Chair | |
| Green Tea 500g | FG-001 | Green Tea 500g | Edible Oil | FG-001 | Green Tea 500g | Green Tea 500g | 2,400 | Labels | Finished Goods | CTN | Cutting Machine |
10 records