Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Asset Major Category
Fixed Asset › Asset Setup
| Depreciation Rate | Action | ||||
|---|---|---|---|---|---|
| 1001 | AK-1003 | Finished Goods | Seasonal | 2,400 | |
| 1002 | AK-1002 | Spare Parts | Regular | 18,500 | |
| 1003 | AK-1001 | Spare Parts | Contract | 650 | |
| 1004 | AK-1003 | Office Supplies | One-off | 340 | |
| 1005 | AK-1002 | Raw Materials | Seasonal | 1,350 | |
| 1006 | AK-1001 | Raw Materials | Regular | 3,200 | |
| 1007 | AK-1003 | Raw Materials | Contract | 780 | |
| 1008 | AK-1002 | Raw Materials | One-off | 6,000 | |
| 1009 | AK-1001 | Packaging | Seasonal | 42 | |
| 1010 | AK-1003 | Packaging | Regular | 15 |
10 records