Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Asset Major Category
Fixed Asset › Asset Setup
| Depreciation Rate | Action | ||||
|---|---|---|---|---|---|
| 1105 | — | Head Office | Head Office | 455,553 | |
| 1206 | General | Rahim Enterprise | Meghna Group | 469,390 | |
| 1307 | Regular | — | — | 483,227 | |
| 1408 | Head Office | General | General | 497,064 | |
| 1509 | Delta Foods | Regular | Regular | 510,901 | |
| 1610 | — | Head Office | Head Office | 524,738 | |
| 1711 | General | Delta Foods | Karim & Sons | 538,575 | |
| 1812 | Regular | — | — | 552,412 | |
| 1013 | Head Office | General | General | 566,249 | |
| 1114 | Meghna Group | Regular | Regular | 580,086 |
18 records