Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Minor Category
Fixed Asset › Asset Setup
| Action | ||||
|---|---|---|---|---|
| 1791 | — | Regular | ABC Trading Ltd. | |
| 1892 | General | Head Office | — | |
| 1093 | Regular | Delta Foods | General | |
| 1194 | Head Office | — | Regular | |
| 1295 | Delta Foods | General | Head Office | |
| 1396 | — | Regular | Rahim Enterprise | |
| 1497 | General | Head Office | — | |
| 1598 | Regular | Meghna Group | General | |
| 1699 | Head Office | — | Regular | |
| 1800 | Meghna Group | General | Head Office |
18 records