Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Maintenance Type
Fixed Asset › Asset Setup
| Action | ||||
|---|---|---|---|---|
| 1001 | Expense | Maintenance Ledger B | YES | |
| 1002 | Expense | Maintenance Ledger A | NO | |
| 1003 | Expense | Maintenance Ledger C | YES | |
| 1004 | Expense | Maintenance Ledger B | NO | |
| 1005 | Asset | Maintenance Ledger A | YES | |
| 1006 | Asset | Maintenance Ledger C | NO | |
| 1007 | Asset | Maintenance Ledger B | YES | |
| 1008 | Asset | Maintenance Ledger A | NO | |
| 1009 | Asset | Maintenance Ledger C | YES | |
| 1010 | Liability | Maintenance Ledger B | NO |
18 records