Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Asset Key
Fixed Asset › Asset Setup
| Action | |||
|---|---|---|---|
| 1020 | Nadia Islam | Bank — Current A/C | |
| 1200 | Farhana Akter | Accounts Receivable | |
| 1300 | Tareq Rubon | Inventory | |
| 1500 | Bimol Das | Fixed Assets | |
| 2010 | Omar Faruk | Accounts Payable | |
| 2100 | Rakib Hasan | VAT Payable | |
| 2110 | Md. Sohel Biswas | TDS Payable | |
| 2200 | Al Amin | Bank Loan | |
| 3010 | Kawsar Mahmud | Share Capital | |
| 3020 | Nadia Islam | Retained Earnings |
18 records