Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Asset Opening Balance Setup
Fixed Asset › Asset Setup
| Action | ||||
|---|---|---|---|---|
| 25-Feb-2026 | Grains & Flour | Chittagong Depot | Tatka Industries Ltd. | |
| 03-Jul-2026 | Motors & Belts | Head Office-01 | Tatka Trading Ltd. | |
| 08-May-2026 | Beverages | Factory | Tatka Foods Ltd. | |
| 13-Mar-2026 | Labels | Dhaka Depot | Tatka Industries Ltd. | |
| 18-Jan-2026 | Cartons | Chittagong Depot | Tatka Trading Ltd. | |
| 23-Jun-2026 | Edible Oil | Head Office-01 | Tatka Foods Ltd. | |
| 01-Apr-2026 | Grains & Flour | Factory | Tatka Industries Ltd. | |
| 06-Feb-2026 | Motors & Belts | Dhaka Depot | Tatka Trading Ltd. | |
| 11-Jul-2026 | Beverages | Chittagong Depot | Tatka Foods Ltd. | |
| 04-Apr-2026 | Labels | Head Office-01 | Tatka Industries Ltd. |
18 records