Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Year-End Review
Performance Appraisal › Object
| Manager Comments | Status | Action | ||||
|---|---|---|---|---|---|---|
| Improve production line efficiency | 27.00% | 60% | 2.3 / 5 | Updated by admin | Inactive | |
| Cold-chain compliance 100% | 48.00% | 45% | 4.4 / 5 | Pending review | Active | |
| Launch 2 new SKUs | 69.00% | 88% | 3.5 / 5 | Verified OK | Active | |
| Raise on-time delivery to 98% | 10.00% | 73% | 2.6 / 5 | No issues found | Active | |
| Reduce raw material wastage | 31.00% | 58% | 4.7 / 5 | Approved by GM over phone | Inactive | |
| Cut packing line downtime | 52.00% | 43% | 3.8 / 5 | Requires follow-up | Active | |
| Improve production line efficiency | 73.00% | 86% | 2.9 / 5 | Updated by admin | Active | |
| Cold-chain compliance 100% | 14.00% | 71% | 4.0 / 5 | Pending review | Active | |
| Launch 2 new SKUs | 35.00% | 56% | 3.1 / 5 | Verified OK | Inactive | |
| Raise on-time delivery to 98% | 56.00% | 41% | 2.2 / 5 | No issues found | Active |
18 records