Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Objectives Overview
Performance Appraisal › Object
| Action | |||
|---|---|---|---|
| Regular | Verified | 07-Jul-2026 | |
| Head Office | Rejected | 27-Mar-2026 | |
| Rahim Enterprise | Approved | 20-Jun-2026 | |
| — | Pending | 13-Feb-2026 | |
| General | Draft | 06-May-2026 | |
| Regular | Verified | 26-Jan-2026 | |
| Head Office | Rejected | 19-Apr-2026 | |
| Delta Foods | Approved | 12-Jul-2026 | |
| — | Pending | 05-Mar-2026 | |
| General | Draft | 25-Jun-2026 |
18 records