Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Review Timeline
Performance Appraisal › Object
| Score | Action | ||||
|---|---|---|---|---|---|
| Head Office | 475 | Head Office | — | General | |
| Meghna Group | 348 | ABC Trading Ltd. | General | Regular | |
| — | 221 | — | Regular | Head Office | |
| General | 94 | General | Head Office | Delta Foods | |
| Regular | 447 | Regular | ABC Trading Ltd. | — | |
| Head Office | 320 | Head Office | — | General | |
| Karim & Sons | 193 | Rahim Enterprise | General | Regular | |
| — | 66 | — | Regular | Head Office | |
| General | 419 | General | Head Office | Meghna Group | |
| Regular | 292 | Regular | Rahim Enterprise | — |
18 records