Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Mid-Year Review
Performance Appraisal › Object
| Manager Comments | Status | Action | ||||
|---|---|---|---|---|---|---|
| Cut packing line downtime | 32.00% | 53% | 3.8 / 5 | Requires follow-up | Active | |
| Improve production line efficiency | 53.00% | 96% | 2.9 / 5 | Updated by admin | Active | |
| Cold-chain compliance 100% | 74.00% | 81% | 4.0 / 5 | Pending review | Active | |
| Launch 2 new SKUs | 15.00% | 66% | 3.1 / 5 | Verified OK | Inactive | |
| Raise on-time delivery to 98% | 36.00% | 51% | 2.2 / 5 | No issues found | Active | |
| Reduce raw material wastage | 57.00% | 94% | 4.3 / 5 | Approved by GM over phone | Active | |
| Cut packing line downtime | 78.00% | 79% | 3.4 / 5 | Requires follow-up | Active | |
| Improve production line efficiency | 19.00% | 64% | 2.5 / 5 | Updated by admin | Inactive | |
| Cold-chain compliance 100% | 40.00% | 49% | 4.6 / 5 | Pending review | Active | |
| Launch 2 new SKUs | 61.00% | 92% | 3.7 / 5 | Verified OK | Active |
18 records