Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Sub-Ledger Opening Balance
Accounts › Ledgers & Setup
| Debit Amt | Credit Amt | Details | Action | ||||
|---|---|---|---|---|---|---|---|
| 1001 | SUB-2049 | Petty Cash | Sales Revenue | 375 | 375 | — | |
| 1002 | SUB-2050 | Factory Cash | Fixed Assets | 100,800 | 100,800 | — | |
| 1003 | SUB-2051 | Head Office Cash | Rent Expense | 1,091,500 | 1,091,500 | — | |
| 1004 | SUB-2052 | Cash Counter - Sales | Bank Loan | 49,400 | 49,400 | — | |
| 1005 | SUB-2053 | Imprest Cash | Bank — Current A/C | 31,620 | 31,620 | — | |
| 1006 | SUB-2054 | Petty Cash | Other Income | 148,500 | 148,500 | — | |
| 1007 | SUB-2055 | Factory Cash | Accounts Payable | 406,400 | 406,400 | — | |
| 1008 | SUB-2056 | Head Office Cash | Utility Expense | 112,320 | 112,320 | — | |
| 1009 | SUB-2057 | Cash Counter - Sales | Share Capital | 966,000 | 966,000 | — | |
| 1010 | SUB-2058 | Imprest Cash | Accounts Receivable | 13,500 | 13,500 | — |
18 records