Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
General Ledger
Accounts › Ledger · posting accounts under Class › Sub Class › Sub Sub Class › Ledger Group
| Status | Action | |||||||
|---|---|---|---|---|---|---|---|---|
| 1110011 | Factory Building | Asset | Non Current Assets | Fixed Assets | Factory Building | 22,500,000 Dr | Active | |
| 1110031 | Plant & Machineries | Asset | Non Current Assets | Fixed Assets | Plant & Machineries | 14,200,000 Dr | Active | |
| 1210011 | Cash In Hand | Asset | Current Assets | Cash & Bank | Cash & Bank Balances | 1,240,500 Dr | Active | |
| 1210012 | Cash at Bank — City Bank | Asset | Current Assets | Cash & Bank | Cash & Bank Balances | 8,120,400 Dr | Active | |
| 1220011 | Accounts Receivable | Asset | Current Assets | Receivables | Trade Receivables | 4,820,000 Dr | Active | |
| 1230011 | Inventory — Finished Goods | Asset | Current Assets | Inventory | Finished Goods | 6,310,000 Dr | Active | |
| 2310011 | Accounts Payable | Equity And Liabilities | Current Liabilities | Payables | Trade Payables | 3,110,000 Cr | Active | |
| 2310021 | VAT Payable | Equity And Liabilities | Current Liabilities | Payables | Duties & Taxes | 412,300 Cr | Active |
14 records