Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
General Ledger
Accounts › Ledger · chart-of-accounts posting accounts
| Balance | Status | Action | ||||
|---|---|---|---|---|---|---|
| 1001 | Cash In Hand | Current Asset | Dr | 1,240,500 | Active | |
| 1002 | Cash at Bank — City Bank | Current Asset | Dr | 8,120,400 | Active | |
| 1010 | Accounts Receivable | Current Asset | Dr | 4,820,000 | Active | |
| 1020 | Inventory — Finished Goods | Current Asset | Dr | 6,310,000 | Active | |
| 2001 | Accounts Payable | Current Liability | Cr | 3,110,000 | Active | |
| 2010 | VAT Payable | Current Liability | Cr | 412,300 | Active | |
| 2011 | TDS Payable | Current Liability | Cr | 98,750 | Active | |
| 3001 | Share Capital | Equity | Cr | 15,000,000 | Active |
12 records