Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Cash Sub Ledger
Accounts › Ledgers & Setup
| Action | |||
|---|---|---|---|
| 5200 | Imprest Cash | Rent Expense | |
| 5300 | Petty Cash | Utility Expense | |
| 5400 | Factory Cash | Transport & Freight | |
| 1010 | Head Office Cash | Cash in Hand | |
| 1020 | Cash Counter - Sales | Bank — Current A/C | |
| 1200 | Imprest Cash | Accounts Receivable | |
| 1300 | Petty Cash | Inventory | |
| 1500 | Factory Cash | Fixed Assets | |
| 2010 | Head Office Cash | Accounts Payable | |
| 2100 | Cash Counter - Sales | VAT Payable |
18 records