Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Others Sub Ledger
Accounts › Ledgers & Setup
| Action | |||
|---|---|---|---|
| 1200 | Cash Counter - Sales | Accounts Receivable | |
| 1300 | Imprest Cash | Inventory | |
| 1500 | Petty Cash | Fixed Assets | |
| 2010 | Factory Cash | Accounts Payable | |
| 2100 | Head Office Cash | VAT Payable | |
| 2110 | Cash Counter - Sales | TDS Payable | |
| 2200 | Imprest Cash | Bank Loan | |
| 3010 | Petty Cash | Share Capital | |
| 3020 | Factory Cash | Retained Earnings | |
| 4010 | Head Office Cash | Sales Revenue |
18 records