Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
General Ledger Group
Accounts › Ledgers & Setup
| GL Group | Action | ||||
|---|---|---|---|---|---|
| 2010 | Liability | Direct Expenses | Direct Income | Fixed Assets | |
| 2100 | Liability | Fixed Assets | Long Term Liabilities | Direct Expenses | |
| 2110 | Liability | Sales Revenue | Current Assets | Indirect Expenses | |
| 2200 | Liability | Non Current Assets | Indirect Expenses | Sales Revenue | |
| 3010 | Equity | Current Assets | Current Liabilities | Current Assets | |
| 3020 | Equity | Indirect Expenses | Indirect Income | Fixed Assets | |
| 4010 | Income | Cash & Bank | Direct Expenses | Direct Expenses | |
| 4090 | Income | Other Income | Fixed Assets | Indirect Expenses | |
| 5010 | Expense | Direct Expenses | Direct Income | Sales Revenue | |
| 5100 | Expense | Fixed Assets | Long Term Liabilities | Current Assets |
18 records