Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Vehicle Exit Entry List
Logistic › Vehicle Operations
| Type | Capacity | Driver | Driver Number | Helper | Helper Number | Challan Status | Exit Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1385 | General | 1855 | — | Regular | Regular | — | 1119 | Regular | 1353 | 1271 | Verified | |
| 1486 | Regular | 1056 | General | Head Office | Head Office | General | 1220 | Head Office | 1454 | 1372 | Rejected | |
| 1587 | Head Office | 1157 | Regular | Meghna Group | Rahim Enterprise | Regular | 1321 | Prime Distributors | 1555 | 1473 | Approved | |
| 1688 | Delta Foods | 1258 | Head Office | — | — | Head Office | 1422 | — | 1656 | 1574 | Pending | |
| 1789 | — | 1359 | Rahim Enterprise | General | General | Meghna Group | 1523 | General | 1757 | 1675 | Draft | |
| 1890 | General | 1460 | — | Regular | Regular | — | 1624 | Regular | 1858 | 1776 | Verified | |
| 1091 | Regular | 1561 | General | Head Office | Head Office | General | 1725 | Head Office | 1059 | 1877 | Rejected | |
| 1192 | Head Office | 1662 | Regular | Karim & Sons | Delta Foods | Regular | 1826 | Unilever BD | 1160 | 1078 | Approved | |
| 1293 | Meghna Group | 1763 | Head Office | — | — | Head Office | 1027 | — | 1261 | 1179 | Pending | |
| 1394 | — | 1864 | Delta Foods | General | General | Karim & Sons | 1128 | General | 1362 | 1280 | Draft |
18 records