Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Vehicle Cost Entry List
Logistic › Vehicle Operations
| Capacity | Driver | Driver Number | Helper | Helper Number | Entry Date | Exit Date | Duration | Challan Status | Status | Rent Amount | Vendor | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOC-2026-6903 | DOC-2026-6903 | Finished Goods | Regular | 7 Ton | Farhana Akter | DOC-2026-6903 | Farhana Akter | DOC-2026-6903 | 06-Feb-2026 | 06-Feb-2026 | 2 Hours | Approved | Approved | 112,320 | Rahim Enterprise | |
| DOC-2026-6904 | DOC-2026-6904 | Spare Parts | Contract | 5 Ton | Tareq Rubon | DOC-2026-6904 | Tareq Rubon | DOC-2026-6904 | 11-Jul-2026 | 11-Jul-2026 | 1 Month | Pending | Pending | 966,000 | Meghna Group | |
| DOC-2026-6905 | DOC-2026-6905 | Office Supplies | One-off | 3 Ton | Bimol Das | DOC-2026-6905 | Bimol Das | DOC-2026-6905 | 04-Apr-2026 | 04-Apr-2026 | 2 Weeks | Approved | Approved | 13,500 | Sajeeb Corporation | |
| DOC-2026-6906 | DOC-2026-6906 | Raw Materials | Seasonal | 30 Seater | Omar Faruk | DOC-2026-6906 | Omar Faruk | DOC-2026-6906 | 09-Feb-2026 | 09-Feb-2026 | 1 Week | Pending | Pending | 86,400 | ABC Trading Ltd. | |
| DOC-2026-6907 | DOC-2026-6907 | Packaging | Regular | 12 Seater | Rakib Hasan | DOC-2026-6907 | Rakib Hasan | DOC-2026-6907 | 14-Jul-2026 | 14-Jul-2026 | 3 Days | Approved | Approved | 34,320 | Rahim Enterprise | |
| DOC-2026-6908 | DOC-2026-6908 | Finished Goods | Contract | 10 Ton | Md. Sohel Biswas | DOC-2026-6908 | Md. Sohel Biswas | DOC-2026-6908 | 19-May-2026 | 19-May-2026 | 1 Day | Draft | Draft | 366,000 | Meghna Group | |
| DOC-2026-6909 | DOC-2026-6909 | Spare Parts | One-off | 7 Ton | Al Amin | DOC-2026-6909 | Al Amin | DOC-2026-6909 | 24-Mar-2026 | 24-Mar-2026 | 2 Hours | Approved | Approved | 3,276 | Anwar Ispat | |
| DOC-2026-6910 | DOC-2026-6910 | Office Supplies | Seasonal | 5 Ton | Kawsar Mahmud | DOC-2026-6910 | Kawsar Mahmud | DOC-2026-6910 | 02-Jan-2026 | 02-Jan-2026 | 1 Month | Pending | Pending | 1,425 | Sajeeb Corporation | |
| DOC-2026-6911 | DOC-2026-6911 | Raw Materials | Regular | 3 Ton | Nadia Islam | DOC-2026-6911 | Nadia Islam | DOC-2026-6911 | 07-Jun-2026 | 07-Jun-2026 | 2 Weeks | Approved | Approved | 268,800 | ABC Trading Ltd. | |
| DOC-2026-6912 | DOC-2026-6912 | Packaging | Contract | 30 Seater | Farhana Akter | DOC-2026-6912 | Farhana Akter | DOC-2026-6912 | 12-Apr-2026 | 12-Apr-2026 | 1 Week | Pending | Pending | 2,386,500 | Rahim Enterprise |
18 records