Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Vehicle Cost Entry List
Logistic › Vehicle Operations
| Capacity | Driver | Driver Number | Helper | Helper Number | Entry Date | Exit Date | Duration | Challan Status | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1385 | 1855 | — | Regular | Regular | — | 1119 | Regular | 1353 | 16-Jan-2026 | 24-May-2026 | Rahim Enterprise | 1271 | Verified | |
| 1486 | 1056 | General | Head Office | Head Office | General | 1220 | Head Office | 1454 | 09-Apr-2026 | 17-Jan-2026 | — | 1372 | Rejected | |
| 1587 | 1157 | Regular | Meghna Group | Rahim Enterprise | Regular | 1321 | Prime Distributors | 1555 | 02-Jul-2026 | 10-Apr-2026 | General | 1473 | Approved | |
| 1688 | 1258 | Head Office | — | — | Head Office | 1422 | — | 1656 | 22-Mar-2026 | 03-Jul-2026 | Regular | 1574 | Pending | |
| 1789 | 1359 | Rahim Enterprise | General | General | Meghna Group | 1523 | General | 1757 | 15-Jun-2026 | 23-Mar-2026 | Head Office | 1675 | Draft | |
| 1890 | 1460 | — | Regular | Regular | — | 1624 | Regular | 1858 | 08-Feb-2026 | 16-Jun-2026 | Delta Foods | 1776 | Verified | |
| 1091 | 1561 | General | Head Office | Head Office | General | 1725 | Head Office | 1059 | 01-May-2026 | 09-Feb-2026 | — | 1877 | Rejected | |
| 1192 | 1662 | Regular | Karim & Sons | Delta Foods | Regular | 1826 | Unilever BD | 1160 | 21-Jan-2026 | 02-May-2026 | General | 1078 | Approved | |
| 1293 | 1763 | Head Office | — | — | Head Office | 1027 | — | 1261 | 14-Apr-2026 | 22-Jan-2026 | Regular | 1179 | Pending | |
| 1394 | 1864 | Delta Foods | General | General | Karim & Sons | 1128 | General | 1362 | 07-Jul-2026 | 15-Apr-2026 | Head Office | 1280 | Draft |
18 records