Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Vehicle Cost Entry List (Own)
Logistic › Vehicle Operations
| Capacity | Driver | Driver Number | Helper | Helper Number | Entry Date | Exit Date | Duration | Challan Status | Status | Own Cost | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOC-2026-8901 | DOC-2026-8901 | Raw Materials | One-off | 7 Ton | Farhana Akter | DOC-2026-8901 | Farhana Akter | DOC-2026-8901 | 12-Jun-2026 | 20-Mar-2026 | 2 Hours | Active | Active | 1,350 | |
| DOC-2026-8902 | DOC-2026-8902 | Raw Materials | Seasonal | 5 Ton | Tareq Rubon | DOC-2026-8902 | Tareq Rubon | DOC-2026-8902 | 05-Feb-2026 | 13-Jun-2026 | 1 Month | Active | Active | 3,200 | |
| DOC-2026-8903 | DOC-2026-8903 | Raw Materials | Regular | 3 Ton | Bimol Das | DOC-2026-8903 | Bimol Das | DOC-2026-8903 | 25-May-2026 | 06-Feb-2026 | 2 Weeks | Active | Active | 780 | |
| DOC-2026-8904 | DOC-2026-8904 | Raw Materials | Contract | 30 Seater | Omar Faruk | DOC-2026-8904 | Omar Faruk | DOC-2026-8904 | 18-Jan-2026 | 26-May-2026 | 1 Week | Inactive | Inactive | 6,000 | |
| DOC-2026-8905 | DOC-2026-8905 | Packaging | One-off | 12 Seater | Rakib Hasan | DOC-2026-8905 | Rakib Hasan | DOC-2026-8905 | 11-Apr-2026 | 19-Jan-2026 | 3 Days | Active | Active | 42 | |
| DOC-2026-8906 | DOC-2026-8906 | Packaging | Seasonal | 10 Ton | Md. Sohel Biswas | DOC-2026-8906 | Md. Sohel Biswas | DOC-2026-8906 | 04-Jul-2026 | 12-Apr-2026 | 1 Day | Active | Active | 15 | |
| DOC-2026-8907 | DOC-2026-8907 | Finished Goods | Regular | 7 Ton | Al Amin | DOC-2026-8907 | Al Amin | DOC-2026-8907 | 24-Mar-2026 | 05-Jul-2026 | 2 Hours | Active | Active | 2,400 | |
| DOC-2026-8908 | DOC-2026-8908 | Spare Parts | Contract | 5 Ton | Kawsar Mahmud | DOC-2026-8908 | Kawsar Mahmud | DOC-2026-8908 | 17-Jun-2026 | 25-Mar-2026 | 1 Month | Inactive | Inactive | 18,500 | |
| DOC-2026-8909 | DOC-2026-8909 | Spare Parts | One-off | 3 Ton | Nadia Islam | DOC-2026-8909 | Nadia Islam | DOC-2026-8909 | 10-Feb-2026 | 18-Jun-2026 | 2 Weeks | Active | Active | 650 | |
| DOC-2026-8910 | DOC-2026-8910 | Office Supplies | Seasonal | 30 Seater | Farhana Akter | DOC-2026-8910 | Farhana Akter | DOC-2026-8910 | 03-May-2026 | 11-Feb-2026 | 1 Week | Active | Active | 340 |
10 records