Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Vehicle Challan
Logistic › Vehicle Operations
| Driver | Driver Number | Helper | Helper Number | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1385 | 1855 | Regular | Regular | — | 1119 | Regular | 1353 | Verified | |
| 1486 | 1056 | Head Office | Head Office | General | 1220 | Head Office | 1454 | Rejected | |
| 1587 | 1157 | Meghna Group | Rahim Enterprise | Regular | 1321 | Prime Distributors | 1555 | Approved | |
| 1688 | 1258 | — | — | Head Office | 1422 | — | 1656 | Pending | |
| 1789 | 1359 | General | General | Meghna Group | 1523 | General | 1757 | Draft | |
| 1890 | 1460 | Regular | Regular | — | 1624 | Regular | 1858 | Verified | |
| 1091 | 1561 | Head Office | Head Office | General | 1725 | Head Office | 1059 | Rejected | |
| 1192 | 1662 | Karim & Sons | Delta Foods | Regular | 1826 | Unilever BD | 1160 | Approved | |
| 1293 | 1763 | — | — | Head Office | 1027 | — | 1261 | Pending | |
| 1394 | 1864 | General | General | Karim & Sons | 1128 | General | 1362 | Draft |
18 records