Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Motorcycle Installment
HRM › Payroll Processing
| Payable Month | Total Installment | Start Month | Total Advance Amt | Action | ||||
|---|---|---|---|---|---|---|---|---|
| Md. Sohel Biswas | One-off | 268,800 | DOC-2026-6167 | 268,800 | 268,800 | Jan 2026 | 268,800 | |
| Al Amin | Seasonal | 2,386,500 | DOC-2026-6168 | 2,386,500 | 2,386,500 | Jun 2026 | 2,386,500 | |
| Kawsar Mahmud | Regular | 94,900 | DOC-2026-6169 | 94,900 | 94,900 | May 2026 | 94,900 | |
| Nadia Islam | Contract | 55,420 | DOC-2026-6170 | 55,420 | 55,420 | Apr 2026 | 55,420 | |
| Farhana Akter | One-off | 243,000 | DOC-2026-6171 | 243,000 | 243,000 | Mar 2026 | 243,000 | |
| Tareq Rubon | Seasonal | 630,400 | DOC-2026-6172 | 630,400 | 630,400 | Feb 2026 | 630,400 | |
| Bimol Das | Regular | 166,920 | DOC-2026-6173 | 166,920 | 166,920 | Jan 2026 | 166,920 | |
| Omar Faruk | Contract | 1,386,000 | DOC-2026-6174 | 1,386,000 | 1,386,000 | Jun 2026 | 1,386,000 | |
| Rakib Hasan | One-off | 10,416 | DOC-2026-6175 | 10,416 | 10,416 | May 2026 | 10,416 | |
| Md. Sohel Biswas | Seasonal | 375 | DOC-2026-6176 | 375 | 375 | Apr 2026 | 375 |
18 records