Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Advance Salary
HRM › Payroll Processing
| Payable Month | Total Installment | Start Month | Total Advance Amt | Action | ||||
|---|---|---|---|---|---|---|---|---|
| Kawsar Mahmud | Regular | 148,500 | DOC-2026-7789 | 148,500 | 148,500 | May 2026 | 148,500 | |
| Nadia Islam | Contract | 406,400 | DOC-2026-7790 | 406,400 | 406,400 | Apr 2026 | 406,400 | |
| Farhana Akter | One-off | 112,320 | DOC-2026-7791 | 112,320 | 112,320 | Mar 2026 | 112,320 | |
| Tareq Rubon | Seasonal | 966,000 | DOC-2026-7792 | 966,000 | 966,000 | Feb 2026 | 966,000 | |
| Bimol Das | Regular | 13,500 | DOC-2026-7793 | 13,500 | 13,500 | Jan 2026 | 13,500 | |
| Omar Faruk | Contract | 86,400 | DOC-2026-7794 | 86,400 | 86,400 | Jun 2026 | 86,400 | |
| Rakib Hasan | One-off | 34,320 | DOC-2026-7795 | 34,320 | 34,320 | May 2026 | 34,320 | |
| Md. Sohel Biswas | Seasonal | 366,000 | DOC-2026-7796 | 366,000 | 366,000 | Apr 2026 | 366,000 | |
| Al Amin | Regular | 3,276 | DOC-2026-7797 | 3,276 | 3,276 | Mar 2026 | 3,276 | |
| Kawsar Mahmud | Contract | 1,425 | DOC-2026-7798 | 1,425 | 1,425 | Feb 2026 | 1,425 |
18 records