Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
HR Action
HRM › Payroll Processing
| Total Installment | Start Month | Total Deduction Amt | Action | ||||
|---|---|---|---|---|---|---|---|
| Regular | 474,838 | 1588 | 131,886 | 808,889 | Regular | 5,983 | |
| Head Office | 488,675 | 1689 | 145,723 | 822,726 | Head Office | 19,820 | |
| Karim & Sons | 502,512 | 1790 | 159,560 | 836,563 | Meghna Group | 33,657 | |
| — | 516,349 | 1891 | 173,397 | 850,400 | — | 47,494 | |
| General | 530,186 | 1092 | 187,234 | 864,237 | General | 61,331 | |
| Regular | 544,023 | 1193 | 201,071 | 878,074 | Regular | 75,168 | |
| Head Office | 557,860 | 1294 | 214,908 | 891,911 | Head Office | 89,005 | |
| Prime Distributors | 571,697 | 1395 | 228,745 | 5,748 | Karim & Sons | 102,842 | |
| — | 585,534 | 1496 | 242,582 | 19,585 | — | 116,679 | |
| General | 599,371 | 1597 | 256,419 | 33,422 | General | 130,516 |
18 records