Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
HR Action
HRM › Payroll Processing
| Payable Month | Total Installment | Start Month | Total Deduction Amt | Action | ||||
|---|---|---|---|---|---|---|---|---|
| Tareq Rubon | Regular | 1,425 | DOC-2026-6334 | 1,425 | 1,425 | Feb 2026 | 1,425 | |
| Bimol Das | Contract | 268,800 | DOC-2026-6335 | 268,800 | 268,800 | Jan 2026 | 268,800 | |
| Omar Faruk | One-off | 2,386,500 | DOC-2026-6336 | 2,386,500 | 2,386,500 | Jun 2026 | 2,386,500 | |
| Rakib Hasan | Seasonal | 94,900 | DOC-2026-6337 | 94,900 | 94,900 | May 2026 | 94,900 | |
| Md. Sohel Biswas | Regular | 55,420 | DOC-2026-6338 | 55,420 | 55,420 | Apr 2026 | 55,420 | |
| Al Amin | Contract | 243,000 | DOC-2026-6339 | 243,000 | 243,000 | Mar 2026 | 243,000 | |
| Kawsar Mahmud | One-off | 630,400 | DOC-2026-6340 | 630,400 | 630,400 | Feb 2026 | 630,400 | |
| Nadia Islam | Seasonal | 166,920 | DOC-2026-6341 | 166,920 | 166,920 | Jan 2026 | 166,920 | |
| Farhana Akter | Regular | 1,386,000 | DOC-2026-6342 | 1,386,000 | 1,386,000 | Jun 2026 | 1,386,000 | |
| Tareq Rubon | Contract | 10,416 | DOC-2026-6343 | 10,416 | 10,416 | May 2026 | 10,416 |
18 records