Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
⚙ Gratuity Approval Panel
HRM › Payroll Processing
12 pending
| Department | Job Location | Joining Date | Gratuity Amount | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| Head Office | 1450 | Ashraful Haque | Delta Foods | — | Head Office-01 | 04-Feb-2026 | 190,771 | Pending | |
| Meghna Group | 1551 | Bimol Das | — | General | Factory | 24-May-2026 | 204,608 | Pending | |
| — | 1652 | Md. Sohel Biswas | General | Regular | Dhaka Depot | 17-Jan-2026 | 218,445 | Pending | |
| General | 1753 | Omar Faruk | Regular | Head Office | Chittagong Depot | 10-Apr-2026 | 232,282 | Pending | |
| Regular | 1854 | Al Amin | Head Office | Meghna Group | Head Office-01 | 03-Jul-2026 | 246,119 | Pending | |
| Head Office | 1055 | Admin | Meghna Group | — | Factory | 23-Mar-2026 | 259,956 | Pending | |
| Karim & Sons | 1156 | Kawsar Mahmud | — | General | Dhaka Depot | 16-Jun-2026 | 273,793 | Pending | |
| — | 1257 | Tareq Rubon | General | Regular | Chittagong Depot | 09-Feb-2026 | 287,630 | Pending | |
| General | 1358 | Ashraful Haque | Regular | Head Office | Head Office-01 | 02-May-2026 | 301,467 | Pending | |
| Regular | 1459 | Bimol Das | Head Office | Karim & Sons | Factory | 22-Jan-2026 | 315,304 | Pending |
12 records