Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
⚙ Gratuity Approval Panel
HRM › Payroll Processing
12 pending
| Department | Job Location | Joining Date | Gratuity Amount | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| Late | ID-9970 | Bimol Das | Officer | Quality Control | Plot 44, Tongi Industrial Area, Gazipur | 01-Apr-2026 | 718,084 | Pending | |
| Absent | ID-9971 | Kawsar Mahmud | Officer | Admin | Agrabad C/A, Chattogram | 21-Jul-2026 | 731,921 | Pending | |
| Present | ID-9972 | Omar Faruk | Operator | Production | Sector 7, Uttara, Dhaka | 14-Mar-2026 | 745,758 | Pending | |
| Late | ID-9973 | Nadia Islam | Executive | Sales & Marketing | House 12, Road 5, Dhanmondi, Dhaka | 07-Jun-2026 | 759,595 | Pending | |
| Absent | ID-9974 | Rakib Hasan | Manager | Accounts & Finance | Plot 44, Tongi Industrial Area, Gazipur | 27-Feb-2026 | 773,432 | Pending | |
| Present | ID-9975 | Farhana Akter | Officer | Human Resources | Agrabad C/A, Chattogram | 20-May-2026 | 787,269 | Pending | |
| Late | ID-9976 | Md. Sohel Biswas | Manager | Production | Sector 7, Uttara, Dhaka | 13-Jan-2026 | 801,106 | Pending | |
| Absent | ID-9977 | Tareq Rubon | Executive | Procurement | House 12, Road 5, Dhanmondi, Dhaka | 06-Apr-2026 | 814,943 | Pending | |
| Present | ID-9978 | Al Amin | Technician | Maintenance | Plot 44, Tongi Industrial Area, Gazipur | 26-Jul-2026 | 828,780 | Pending | |
| Late | ID-9979 | Bimol Das | Officer | Quality Control | Agrabad C/A, Chattogram | 19-Mar-2026 | 842,617 | Pending |
12 records