Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Staff Requisition Form
HRM › Attendance
| Current Staff | Required Current Staff | Male Count | Female Count | Salary | Educational Qualification | Experience | Reason For Demand | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-Jul-2026 | Ashraful Haque | Head Office | 1861 | Regular | 1872 | Prime Distributors | Head Office | Regular | Prime Distributors | — | Head Office | |
| 27-Mar-2026 | Bimol Das | Rahim Enterprise | 1062 | Head Office | 1073 | — | Rahim Enterprise | Head Office | — | General | Delta Foods | |
| 20-Jun-2026 | Md. Sohel Biswas | — | 1163 | Karim & Sons | 1174 | General | — | Prime Distributors | General | Regular | — | |
| 13-Feb-2026 | Omar Faruk | General | 1264 | — | 1275 | Regular | General | — | Regular | Head Office | General | |
| 06-May-2026 | Al Amin | Regular | 1365 | General | 1376 | Head Office | Regular | General | Head Office | Rahim Enterprise | Regular | |
| 26-Jan-2026 | Admin | Head Office | 1466 | Regular | 1477 | Unilever BD | Head Office | Regular | Unilever BD | — | Head Office | |
| 19-Apr-2026 | Kawsar Mahmud | Delta Foods | 1567 | Head Office | 1578 | — | Delta Foods | Head Office | — | General | Meghna Group | |
| 12-Jul-2026 | Tareq Rubon | — | 1668 | Prime Distributors | 1679 | General | — | Unilever BD | General | Regular | — | |
| 05-Mar-2026 | Ashraful Haque | General | 1769 | — | 1780 | Regular | General | — | Regular | Head Office | General | |
| 25-Jun-2026 | Bimol Das | Regular | 1870 | General | 1881 | Head Office | Regular | General | Head Office | Delta Foods | Regular |
18 records