Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Staff Requisition Form
HRM › Attendance
| Current Staff | Required Current Staff | Male Count | Female Count | Salary | Educational Qualification | Experience | Reason For Demand | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-May-2026 | Md. Sohel Biswas | Technician | 252 | 430 | 275 | 4 | 5 | 56,950 | Bachelor's (Hons) | 1 years | Family function | |
| 13-Jan-2026 | Al Amin | Operator | 125 | 303 | 148 | 3 | 4 | 57,051 | Master's Degree | 6 years | Medical appointment | |
| 06-Apr-2026 | Kawsar Mahmud | Officer | 478 | 176 | 21 | 2 | 3 | 57,152 | Diploma in Engineering | 3 years | Personal emergency | |
| 26-Jul-2026 | Nadia Islam | Executive | 351 | 49 | 374 | 1 | 2 | 57,253 | S.S.C | 8 years | Religious observance | |
| 19-Mar-2026 | Farhana Akter | Manager | 224 | 402 | 247 | 0 | 1 | 57,354 | H.S.C | 5 years | Out-of-station travel | |
| 12-Jun-2026 | Tareq Rubon | General Manager | 97 | 275 | 120 | 5 | 0 | 57,455 | Bachelor's (Hons) | 2 years | Health recovery | |
| 05-Feb-2026 | Bimol Das | Technician | 450 | 148 | 473 | 4 | 5 | 57,556 | Master's Degree | 7 years | Family function | |
| 25-May-2026 | Omar Faruk | Operator | 323 | 21 | 346 | 3 | 4 | 57,657 | Diploma in Engineering | 4 years | Medical appointment | |
| 18-Jan-2026 | Rakib Hasan | Officer | 196 | 374 | 219 | 2 | 3 | 57,758 | S.S.C | 1 years | Personal emergency | |
| 11-Apr-2026 | Md. Sohel Biswas | Executive | 69 | 247 | 92 | 1 | 2 | 57,859 | H.S.C | 6 years | Religious observance |
18 records