Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Edit Mobile Bill
HRM › Attendance
| Mobile No | Excess Mobile Bill | Action | ||||
|---|---|---|---|---|---|---|
| 1001 | EMP-3095 | April | 2024-2025 | 01776304028 | 01977912514 | |
| 1002 | EMP-3096 | March | 2023-2024 | 01977103847 | 01878712333 | |
| 1003 | EMP-3097 | February | 2025-2026 | 01877903666 | 01779512152 | |
| 1004 | EMP-3098 | January | 2024-2025 | 01778703485 | 01980311971 | |
| 1005 | EMP-3099 | June | 2023-2024 | 01979503304 | 01881111790 | |
| 1006 | EMP-3100 | May | 2025-2026 | 01880303123 | 01781911609 | |
| 1007 | EMP-3101 | April | 2024-2025 | 01781102942 | 01982711428 | |
| 1008 | EMP-3102 | March | 2023-2024 | 01981902761 | 01883511247 | |
| 1009 | EMP-3103 | February | 2025-2026 | 01882702580 | 01784311066 | |
| 1010 | EMP-3104 | January | 2024-2025 | 01783502399 | 01985110885 |
18 records