Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Edit Mobile Bill
HRM › Attendance
| Mobile No | Excess Mobile Bill | Action | ||||
|---|---|---|---|---|---|---|
| 1105 | 1405 | — | — | 1445 | — | |
| 1206 | 1506 | General | General | 1546 | General | |
| 1307 | 1607 | Regular | Regular | 1647 | Regular | |
| 1408 | 1708 | Head Office | Head Office | 1748 | Head Office | |
| 1509 | 1809 | Prime Distributors | Unilever BD | 1849 | Prime Distributors | |
| 1610 | 1010 | — | — | 1050 | — | |
| 1711 | 1111 | General | General | 1151 | General | |
| 1812 | 1212 | Regular | Regular | 1252 | Regular | |
| 1013 | 1313 | Head Office | Head Office | 1353 | Head Office | |
| 1114 | 1414 | Unilever BD | Sajeeb Corporation | 1454 | Unilever BD |
18 records