Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Amendment Approve
HRM › Attendance
12 pending
| Department | Type | Apply Date | From | To | Days | In Time | Late Min | Schedule | Reasons | Reporting | HR | SL NO | ID NO | Cost Centre | Sectiom | Application Date | Applied From | Applied To | Total Days | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Office | 1105 | 1791 | Omar Faruk | — | Regular | 01-Jan-2026 | Meghna Group | — | General | 11:26 | Head Office | Delta Foods | Regular | — | Regular | 1464 | 1072 | — | — | 04-Jan-2026 | Regular | Head Office | 702,263 | Pending | |
| Meghna Group | 1206 | 1892 | Al Amin | General | Head Office | 21-Apr-2026 | — | General | Regular | 16:13 | ABC Trading Ltd. | — | Head Office | General | Head Office | 1565 | 1173 | General | General | 24-Apr-2026 | Head Office | ABC Trading Ltd. | 716,100 | Pending | |
| — | 1307 | 1093 | Admin | Regular | Meghna Group | 14-Jul-2026 | General | Regular | Head Office | 13:00 | — | General | Delta Foods | Regular | Sajeeb Corporation | 1666 | 1274 | Regular | Regular | 17-Jul-2026 | Delta Foods | — | 729,937 | Pending | |
| General | 1408 | 1194 | Kawsar Mahmud | Head Office | — | 07-Mar-2026 | Regular | Head Office | Sajeeb Corporation | 10:47 | General | Regular | — | Head Office | — | 1767 | 1375 | Head Office | Head Office | 10-Mar-2026 | — | General | 743,774 | Pending | |
| Regular | 1509 | 1295 | Tareq Rubon | Meghna Group | General | 27-Jun-2026 | Head Office | Unilever BD | — | 15:34 | Regular | Head Office | General | Sajeeb Corporation | General | 1868 | 1476 | Sajeeb Corporation | Sajeeb Corporation | 03-Jun-2026 | General | Regular | 757,611 | Pending | |
| Head Office | 1610 | 1396 | Ashraful Haque | — | Regular | 20-Feb-2026 | Karim & Sons | — | General | 12:21 | Head Office | Meghna Group | Regular | — | Regular | 1069 | 1577 | — | — | 23-Feb-2026 | Regular | Head Office | 771,448 | Pending | |
| Karim & Sons | 1711 | 1497 | Bimol Das | General | Head Office | 13-May-2026 | — | General | Regular | 9:08 | Rahim Enterprise | — | Head Office | General | Head Office | 1170 | 1678 | General | General | 16-May-2026 | Head Office | Rahim Enterprise | 785,285 | Pending | |
| — | 1812 | 1598 | Md. Sohel Biswas | Regular | Karim & Sons | 06-Jan-2026 | General | Regular | Head Office | 14:55 | — | General | Meghna Group | Regular | ABC Trading Ltd. | 1271 | 1779 | Regular | Regular | 09-Jan-2026 | Meghna Group | — | 799,122 | Pending | |
| General | 1013 | 1699 | Omar Faruk | Head Office | — | 26-Apr-2026 | Regular | Head Office | ABC Trading Ltd. | 11:42 | General | Regular | — | Head Office | — | 1372 | 1880 | Head Office | Head Office | 02-Apr-2026 | — | General | 812,959 | Pending | |
| Regular | 1114 | 1800 | Al Amin | Karim & Sons | General | 19-Jul-2026 | Head Office | Sajeeb Corporation | — | 16:29 | Regular | Head Office | General | ABC Trading Ltd. | General | 1473 | 1081 | ABC Trading Ltd. | ABC Trading Ltd. | 22-Jul-2026 | General | Regular | 826,796 | Pending |
12 records