Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Amendment Approve
HRM › Attendance
12 pending
| Department | Type | Apply Date | From | To | Days | In Time | Late Min | Schedule | Reasons | Reporting | HR | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Late | 1001 | 1001 | Nadia Islam | Sales & Marketing | One-off | 22-Jun-2026 | Gazipur Plant | Head Office, Dhaka | 7 | 15:26 | 240.0 | General | Religious observance | Approved | 3 | Pending | |
| Absent | 1002 | 1002 | Rakib Hasan | Accounts & Finance | Seasonal | 15-Feb-2026 | Head Office, Dhaka | Tongi Factory | 3 | 12:13 | 0.0 | Morning | Out-of-station travel | Pending | 8 | Pending | |
| Present | 1003 | 1003 | Farhana Akter | Human Resources | Regular | 08-May-2026 | Tongi Factory | Chattogram Depot | 14 | 9:00 | 0.5 | Evening | Health recovery | Rejected | 5 | Pending | |
| Late | 1004 | 1004 | Md. Sohel Biswas | Production | Contract | 01-Jan-2026 | Chattogram Depot | Uttara Office | 10 | 14:47 | 8.0 | Night | Family function | Forwarded | 2 | Pending | |
| Absent | 1005 | 1005 | Tareq Rubon | Procurement | One-off | 21-Apr-2026 | Uttara Office | Gazipur Plant | 6 | 11:34 | 4.0 | General | Medical appointment | Approved | 7 | Pending | |
| Present | 1006 | 1006 | Al Amin | Maintenance | Seasonal | 14-Jul-2026 | Gazipur Plant | Head Office, Dhaka | 2 | 16:21 | -22.0 | Morning | Personal emergency | Pending | 4 | Pending | |
| Late | 1007 | 1007 | Bimol Das | Quality Control | Regular | 07-Mar-2026 | Head Office, Dhaka | Tongi Factory | 13 | 13:08 | 10.0 | Evening | Religious observance | Rejected | 1 | Pending | |
| Absent | 1008 | 1008 | Kawsar Mahmud | Admin | Contract | 27-Jun-2026 | Tongi Factory | Chattogram Depot | 9 | 10:55 | 240.0 | Night | Out-of-station travel | Forwarded | 6 | Pending | |
| Present | 1009 | 1009 | Omar Faruk | Production | One-off | 20-Feb-2026 | Chattogram Depot | Uttara Office | 5 | 15:42 | 0.0 | General | Health recovery | Approved | 3 | Pending | |
| Late | 1010 | 1010 | Nadia Islam | Sales & Marketing | Seasonal | 13-May-2026 | Uttara Office | Gazipur Plant | 1 | 12:29 | 0.5 | Morning | Family function | Pending | 8 | Pending |
12 records