Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Amendment Entry
HRM › Attendance
| Iom Type | Action | ||||
|---|---|---|---|---|---|
| Rakib Hasan | Medical appointment | 19-Feb-2026 | 11-Mar-2026 | Contract | |
| Md. Sohel Biswas | Personal emergency | 04-Mar-2026 | 25-Mar-2026 | One-off | |
| Al Amin | Religious observance | 17-Mar-2026 | 11-Apr-2026 | Seasonal | |
| Kawsar Mahmud | Out-of-station travel | 02-Apr-2026 | 25-Apr-2026 | Regular | |
| Nadia Islam | Health recovery | 15-Apr-2026 | 18-Apr-2026 | Contract | |
| Farhana Akter | Family function | 28-Apr-2026 | 04-May-2026 | One-off | |
| Tareq Rubon | Medical appointment | 13-May-2026 | 18-May-2026 | Seasonal | |
| Bimol Das | Personal emergency | 26-May-2026 | 04-Jun-2026 | Regular | |
| Omar Faruk | Religious observance | 11-Jan-2026 | 18-Jan-2026 | Contract | |
| Rakib Hasan | Out-of-station travel | 24-Jan-2026 | 04-Feb-2026 | One-off |
18 records