Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Unchecked Loan
Provident Fund › Employee Loans
12 pending
| Action | ||||
|---|---|---|---|---|
| 1001 | Omar Faruk | 440,406 | Pending | |
| 1002 | Rakib Hasan | 454,243 | Pending | |
| 1003 | Md. Sohel Biswas | 468,080 | Pending | |
| 1004 | Al Amin | 481,917 | Pending | |
| 1005 | Kawsar Mahmud | 495,754 | Pending | |
| 1006 | Nadia Islam | 509,591 | Pending | |
| 1007 | Farhana Akter | 523,428 | Pending | |
| 1008 | Tareq Rubon | 537,265 | Pending | |
| 1009 | Bimol Das | 551,102 | Pending | |
| 1010 | Omar Faruk | 564,939 | Pending |
12 records